Skip to main content

Endura MT500 Burner Clipless Shoe

Endura MT500 Burner Clipless Shoe
  • Color: Black
  • Color: Forest Green
  • Color: Cocoa
  • Color: Navy
$159.99
Color:
Size: Select size
Please select options Unavailable

Details

Progressive Performance Clipless Trail Shoe

- Highly durable upper fabrics with perforated panels for enhanced ventilation
- Low absorbency quick-dry lining
- EGM footbed maximizes comfort and power transfer
- StickyFoot Grip pedal contact areas provide great connection with caged and clipless pedals
- Toe and heel sections deploy StickyFoot Dura in an aggressive tread pattern to provide superb walking grip and durability.
- Offset cleat box with increased longitudinal adjustment provides a wide range of stance option for caged or traditional clipless pedals
- Flex profile balances stiffness and flex for power transfer and control
- Traditional laces and additional Velcro strap lock your feet in place
- Sharkskin fabric lined heel cup helps hold foot in place
- Reinforced toe and heel box offer protection from flying trail debris

Sizes:
UKEUUS
5 38 6
6 39 7
6.5 40 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 44 10.5
10 45 11
10.5 45.5 11.5
11 46 12
12 47 13

Part Numbers

Option UPC MPN Store SKU
Forest Green / 38 05056286916431 E9501GF/38
Forest Green / 39 05056286916448 E9501GF/39
Forest Green / 40 05056286916455 E9501GF/40
Forest Green / 41 05056286916462 E9501GF/41
Forest Green / 41.5 05056286916479 E9501GF/41.5
Forest Green / 42 05056286916486 E9501GF/42
Forest Green / 42.5 05056286916493 E9501GF/42.5
Forest Green / 43 05056286916509 E9501GF/43
Forest Green / 44 05056286916516 E9501GF/44
Forest Green / 45 05056286916523 E9501GF/45
Forest Green / 45.5 05056286916530 E9501GF/45.5
Forest Green / 46 05056286916547 E9501GF/46
Forest Green / 47 05056286916554 E9501GF/47
Cocoa / 38 05056286905107 E9501CC/38
Cocoa / 39 05056286905114 E9501CC/39
Cocoa / 40 05056286905121 E9501CC/40
Cocoa / 41 05056286905138 E9501CC/41
Cocoa / 41.5 05056286905145 E9501CC/41.5
Cocoa / 42 05056286905152 E9501CC/42
Cocoa / 42.5 05056286905169 E9501CC/42.5
Cocoa / 43 05056286905176 E9501CC/43
Cocoa / 44 05056286905183 E9501CC/44
Cocoa / 45 05056286905190 E9501CC/45
Cocoa / 45.5 05056286905206 E9501CC/45.5
Cocoa / 46 05056286905213 E9501CC/46
Cocoa / 47 05056286905220 E9501CC/47
Black / 38 05056286904841 E9501BK/38
Black / 39 05056286904858 E9501BK/39
Black / 40 05056286904865 E9501BK/40
Black / 41 05056286904872 E9501BK/41 210000037310
Black / 41.5 05056286904889 E9501BK/41.5
Black / 42 05056286904896 E9501BK/42 210000037306
Black / 42.5 05056286904902 E9501BK/42.5
Black / 43 05056286904919 E9501BK/43 210000037319
Black / 44 05056286904926 E9501BK/44 210000037538
Black / 45 05056286904933 E9501BK/45 210000037309
Black / 45.5 05056286904940 E9501BK/45.5
Black / 46 05056286904957 E9501BK/46 210000037311
Black / 47 05056286904964 E9501BK/47 210000037312
Navy / 38 05056286916301 E9501NA/38
Navy / 39 05056286916318 E9501NA/39
Navy / 40 05056286916325 E9501NA/40
Navy / 41 05056286916332 E9501NA/41
Navy / 41.5 05056286916349 E9501NA/41.5
Navy / 42 05056286916356 E9501NA/42
Navy / 42.5 05056286916363 E9501NA/42.5
Navy / 43 05056286916370 E9501NA/43
Navy / 44 05056286916387 E9501NA/44
Navy / 45 05056286916394 E9501NA/45
Navy / 45.5 05056286916400 E9501NA/45.5
Navy / 46 05056286916417 E9501NA/46
Navy / 47 05056286916424 E9501NA/47

Reviews