Details
Go Further.
A road bike that's light, stiff, fast and surprisingly comfortable. Your rides will go longer. You'll barely notice
Highlights
- Lightweight SmartForm C2 Alloy Frame w/ full carbon fork
-Shimano 105 group / FSA Gossamer crank.
-TRP Spyre-C mechanical disc brakes
Feel the Light
SmartForm C2 Alloy construction and full carbon forks deliver exceptionally light weight for this category for a high-performance feel
Specs
| Frame | SmartForm C2 Alloy, SAVE, BB30, internal cable routing, flat mount, 130 x 9mm QR |
|---|---|
| Fork | BallisTec Full Carbon, integrated crown race, SAVE, 12 x 100mm thru-axle, internal routing |
| Headset | FSA Sealed Bearing, Integrated, 1-1/4"-1-1/8" |
| Rims/Wheels | Cannondale RD 2.0 Disc, double wall w/eyelet, 28h |
| Hubs |
Front: Formula CRX-512, 12 x 100mm thru-axle Rear: Formula CX-22, QR |
| Spokes | Stainless Steel, 14g |
| Tires | Vittoria Zaffiro, 700 x 30c |
| Crankset | FSA Gossamer Alloy, BB30, 50/34 |
| Bottom Bracket | Cannondale BB30 |
| Chain | KMC X11, 11-speed |
| Front Derailleur | Shimano 105, braze-on |
| Rear Derailleur | Shimano 105 GS |
| Cassette/Rear Cogs | Shimano 105, 11-34, 11-speed |
| Shifters | Shimano 105, 11-speed |
| Handlebars | Cannondale 3, 6061 alloy, Compact |
| Tape/Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Brake Levers | TRP Spyre-C |
| Brakes | TRP Spyre-C cable-actuated disc, 160/160mm rotors |
| Pedals | Wellgo w/Clip and Strap |
| Saddle | Cannondale Stage Ergo |
| Seat Post | Cannondale 3, 6061 Alloy, 25.4 x 300mm (48-51), 350mm (54-56), 400mm (58-61) |
| Accessories & Extras | Removable fender bridge |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 48cm | 884603837931 | C12501M1048 | 210000036304 |
| Black / 51cm | 884603837948 | C12501M1051 | 210000036305 |
| Black / 54cm | 884603837955 | C12501M1054 | 210000036306 |
| Black / 56cm | 884603837962 | C12501M1056 | 210000036307 |
| Black / 58cm | 884603837979 | C12501M1058 | 210000036308 |
| Black / 61cm | 884603837986 | C12501M1061 | 210000036309 |
| Candy Red / 48cm | 884603837993 | C12501M2048 | |
| Candy Red / 51cm | 884603838006 | C12501M2051 | |
| Candy Red / 54cm | 884603838013 | C12501M2054 | |
| Candy Red / 56cm | 884603838020 | C12501M2056 | |
| Candy Red / 58cm | 884603838037 | C12501M2058 | |
| Candy Red / 61cm | 884603838044 | C12501M2061 |


