Skip to main content

Giro Women's Havoc Short

Giro Women's Havoc Short
  • Color: Black
  • Color: Midnight
  • Color: Harbor Blue
  • Color: Faded Teal
  • Color: Urchin
$65.00 - $130.00
$120.00 - $130.00
Color:
Size: Select size
Please select options Unavailable

Details

The demands of enduro racing keep pushing riders to test new limits, and their apparel needs to be up for the challenge. The women's havoc short is built for the world of enduro, with details tailored for performance and durability.

The 4-way stretch fabric moves with you for ultimate comfort whether climbing a long transfer or racing the clock down rugged descents. The length and leg opening are designed for compatibility with knee pads, but the fit remains stylishly tailored without being excessively baggy. Since some of the best mountain biking is in the summer under the hot sun, we've added perforated ventilation for superior airflow, helping riders stay cool in even the hottest competition.

- 3m reflective logos
- Relaxed fit
- Havoc Durablend Bluesign approved material
- Quiet, 4-way stretch fabric
- 94% nylon
- 6% elastane
- Durable water repellent (DWR) coating
- Exterior waist adjustment

Part Numbers

Option UPC MPN Store SKU
Black / 2 768686105050 7086192
Black / 4 768686105067 7086193 210000025798
Black / 6 768686105074 7086194 210000025799
Black / 8 768686105081 7086195 210000025800
Black / 10 768686105098 7086196 210000025801
Black / 12 768686105104 7086197 210000025802
Faded Teal / 2 768686206153 7097721
Faded Teal / 4 768686206160 7097722
Faded Teal / 6 768686206177 7097723
Faded Teal / 8 768686206184 7097724
Faded Teal / 10 768686206191 7097725
Faded Teal / 12 768686206207 7097726
Midnight / 2 768686105111 7086198
Harbor Blue / 2 768686444968 7138272
Midnight / 4 768686105128 7086199
Harbor Blue / 4 768686444975 7138273 210000033899
Midnight / 6 768686105135 7086200 210000029320
Harbor Blue / 6 768686444982 7138274 210000033900
Midnight / 8 768686105142 7086201 210000029321
Harbor Blue / 8 768686444999 7138275 210000033901
Midnight / 10 768686105159 7086202 210000029322
Harbor Blue / 10 768686445002 7138276 210000033902
Midnight / 12 768686105166 7086203
Harbor Blue / 12 768686445019 7138277
Urchin / 2 768686399077 7127285
Urchin / 4 768686399084 7127286
Urchin / 6 768686399091 7127287
Urchin / 8 768686399107 7127288
Urchin / 10 768686399114 7127289
Urchin / 12 768686399121 7127290

Reviews