Skip to main content

Giro Rincon Shoe

Giro Rincon Shoe
  • Color: Black
  • Color: Portaro Grey
  • Color: Dark Shadow/Gum
  • Color: Olive/Gum
$150.00 - $165.00
Please select options

Details

The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware

Product weight
- 340 grams (Size 42)

Specs

Intended Use Mountain/Gravel
Cleat Compatibility 2-bolt / SPD
Closure and Fit Adjustment Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections
Midsole Die-cut EVA footbed with medium arch support
Outsole Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352188 7122967
Black / 48 768686352270 7122976 210000024228
Black / 49 768686352287 7122977 210000024710
Black / 50 768686352294 7122978 210000027328
Black / 40 768686352195 7122968
Black / 41 768686352201 7122969 210000024219
Black / 42 768686352218 7122970 210000024220
Black / 43 768686352225 7122971 210000024221
Black / 44 768686352232 7122972 210000028421
Black / 45 768686352249 7122973 210000024223
Black / 46 768686352256 7122974 210000024965
Black / 47 768686352263 7122975 210000024225
Dark Shadow/Gum / 39 768686456749 7139603
Dark Shadow/Gum / 48 768686456831 7139612
Dark Shadow/Gum / 49 768686456848 7139613
Dark Shadow/Gum / 50 768686456855 7139614
Dark Shadow/Gum / 40 768686456756 7139604
Dark Shadow/Gum / 41 768686456763 7139605
Dark Shadow/Gum / 42 768686456770 7139606 210000032056
Dark Shadow/Gum / 43 768686456787 7139607 210000032057
Dark Shadow/Gum / 44 768686456794 7139608 210000032058
Dark Shadow/Gum / 45 768686456800 7139609 210000032059
Dark Shadow/Gum / 46 768686456817 7139610 210000032060
Dark Shadow/Gum / 47 768686456824 7139611 210000032061
Olive/Gum / 39 768686352300 7122979
Olive/Gum / 40 768686352317 7122980
Olive/Gum / 41 768686352324 7122981
Olive/Gum / 48 768686352393 7122988
Olive/Gum / 49 768686352409 7122989
Olive/Gum / 50 768686352416 7122990
Olive/Gum / 42 768686352331 7122982 210000028422
Olive/Gum / 43 768686352348 7122983 210000027329
Olive/Gum / 44 768686352355 7122984 210000024229
Olive/Gum / 45 768686352362 7122985 210000024230
Olive/Gum / 46 768686352379 7122986 210000024231
Olive/Gum / 47 768686352386 7122987 210000024966
Portaro Grey / 39 768686362569 7126292
Portaro Grey / 40 768686362576 7126293
Portaro Grey / 48 768686362651 7126301
Portaro Grey / 49 768686362668 7126302
Portaro Grey / 50 768686362675 7126303
Portaro Grey / 41 768686362583 7126294 210000031987
Portaro Grey / 42 768686362590 7126295 210000032668
Portaro Grey / 43 768686362606 7126296 210000032669
Portaro Grey / 44 768686362613 7126297 210000032670
Portaro Grey / 45 768686362620 7126298 210000032671
Portaro Grey / 46 768686362637 7126299 210000032673
Portaro Grey / 47 768686362644 7126300 210000032674

Reviews