Skip to main content

Giro Men's Havoc Short

Giro Men's Havoc Short
  • Color: Black
  • Color: Harbor Blue
  • Color: Warm Black
  • Color: Trail Green
  • Color: Dark Grey
  • Color: Dark Grey
  • Color: Flame Orange
  • Color: Flame Orange
  • Color: Midnight Blue
$66.00 - $140.00
$120.00 - $140.00
Color:
Size: Select size
Please select options Unavailable

Details

The demands of enduro racing keep pushing riders to test new limits, and their apparel needs to be up for the challenge, Giro's Havoc Short is built for the world of enduro, with details tailored for performance and durability.

The 4-way-stretch fabric moves with you for ultimate comfort whether climbing a long transfer or racing the clock down rugged descents. The length and leg opening are designed for compatibility with knee pads, but the fit remains stylishly tailored without being excessively baggy. Since some of the best mountain biking is in the summer under the hot sun, Giro's added perforated ventilation for superior airflow, helping riders stay cool in even the hottest competition.

- 3m reflective logos
- Relaxed fit
- Havoc Durablend material; perforated ventilation
- Quiet, 4-way stretch Bluesign approved fabric
- 94% nylon
- 6% elastane
- Durable water repellent (DWR) coating
- Exterior waist adjustment; belt loops; hand pockets; inseam: 14" / 35.6cm (size 32)

Sizes:
SizeHipWaist
28 (X-Small) 33 - 35" 27 - 29"
30 (Small) 35 - 37" 29 - 31"
32 (Medium) 38 - 40" 32 - 34"
34 (Large) 40 - 42" 35 - 37"
36(X-Large) 42 - 44" 38 - 40"
38 (XX-Large) 44 -46" 41 - 43"
40 (XXX-Large) 46 - 48" 44 - 46"

Part Numbers

Option UPC MPN Store SKU
Black / 28 768686303647 7115126
Black / 30 768686205699 7097675 210000033913
Black / 32 768686205712 7097677 210000031893
Black / 34 768686205736 7097679 210000033451
Black / 36 768686205743 7097680 210000033436
Black / 38 768686205750 7097681 210000033437
Black / 40 768686205767 7097682 210000033449
Dark Grey / 30 768686032745 7076756
Dark Grey / 31 768686032752 7076757
Dark Grey / 32 768686032769 7076758
Dark Grey / 33 768686032776 7076759
Dark Grey / 34 768686032783 7076760
Dark Grey / 36 768686032790 7076761
Dark Grey / 38 768686032806 7076762
Dark Grey / 40 768686032813 7076763
Flame Orange / 30 768686033278 7081960
Flame Orange / 31 768686033285 7081961
Flame Orange / 32 768686033292 7081962
Flame Orange / 33 768686033308 7081963
Flame Orange / 34 768686033315 7081964
Flame Orange / 36 768686033322 7081965
Flame Orange / 38 768686033339 7081966
Flame Orange / 40 768686033346 7081967
Midnight Blue / 28 768686303661 7115136
Midnight Blue / 30 768686205774 7097683
Midnight Blue / 32 768686205798 7097685
Harbor Blue / 28 768686444838 7138258
Midnight Blue / 34 768686205811 7097687
Harbor Blue / 30 768686444845 7138259 210000033886
Midnight Blue / 36 768686205828 7097688
Harbor Blue / 32 768686444852 7138260 210000033904
Midnight Blue / 38 768686205835 7097689
Harbor Blue / 34 768686444869 7138261 210000033905
Midnight Blue / 40 768686205842 7097690
Harbor Blue / 36 768686444876 7138262 210000033906
Warm Black / 28 768686398865 7127257
Harbor Blue / 38 768686444883 7138263 210000033885
Warm Black / 30 768686398872 7127258 210000028309
Harbor Blue / 40 768686444890 7138264
Warm Black / 32 768686398889 7127259 210000028310
Warm Black / 34 768686398896 7127261 210000028311
Warm Black / 36 768686398902 7127262 210000028312
Warm Black / 38 768686398919 7127263 210000028313
Warm Black / 40 768686398926 7127264
Trail Green / 28 768686444906 7138265
Trail Green / 30 768686444913 7138266
Trail Green / 32 768686444920 7138267 210000042099
Trail Green / 34 768686444937 7138268 210000042100
Trail Green / 36 768686444944 7138269 210000042101
Trail Green / 38 768686444951 7138270
Trail Green / 40 768686488214 7138271

Reviews