Skip to main content

Giro Cadet Shoe

Giro Cadet Shoe
  • Color: Black
  • Color: Black
  • Color: White
  • Color: White
  • Color: Black/Bright Red
  • Color: Black/Bright Red
  • Color: Harbor Blue Anodized
  • Color: Harbor Blue Anodized
$150.00 - $165.00
Color:
Size: Select size
Please select options Unavailable

Details

The Cadet combines a supple, breathable Synchwire upper with a stout carbon-fiber-reinforced plate for pedaling efficiency, plus a supportive footbed with Aegis anti-microbial treatment for optimal comfort and fit. The single BOA L6 dial offers micro-adjustable tuning in 1mm increments, and combined with the adjustable forefoot strap, cradles your foot securely. This shoe is a great choice for riders looking for inspired performance, lasting comfort, and value.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Laser-perforated ventilation throughout

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Carbon fiber reinforced outsole with universal cleat mount (2- or 3-bolt)
- Dual-injected TPU toe and heel pad

Product weight:
- 265 grams (Size 42)

Specs

Intended Use Road
Cleat Compatibility 2-bolt/SPD or 3-bolt/SPD-SL
Closure and Fit Adjustment BOA L6 dial + hook-and-loop strap
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Laser-perforated ventilation throughout
Midsole Die-cut EVA footbed with medium arch support
Outsole Carbon fiber reinforced outsole with universal cleat mount (2- or 3-bolt) / Dual-injected TPU toe and heel pad

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352904 7123067
Black / 40 768686352911 7123068
Black / 41 768686352928 7123069
Black / 42 768686352935 7123070 210000025134
Black / 43 768686352942 7123071 210000025135
Black / 44 768686352959 7123072 210000025136
Black / 45 768686352966 7123073 210000025137
Black / 46 768686352973 7123074 210000025138
Black / 47 768686352980 7123075 210000025139
Black / 48 768686352997 7123076 210000036189
Black / 49 768686353000 7123077 210000025141
Black / 50 768686353017 7123078
Black/Bright Red / 39 768686361005 7126118
Black/Bright Red / 40 768686361012 7126119
Black/Bright Red / 41 768686361029 7126120
Black/Bright Red / 42 768686361036 7126121
Black/Bright Red / 43 768686361043 7126122
Black/Bright Red / 44 768686361050 7126123
Black/Bright Red / 45 768686361067 7126124
Black/Bright Red / 46 768686361074 7126125
Black/Bright Red / 47 768686361081 7126126
Black/Bright Red / 48 768686361098 7126127
Black/Bright Red / 49 768686361104 7126128
Black/Bright Red / 50 768686361111 7126129
White / 39 768686353024 7123079
Harbor Blue Anodized / 39 768686455155 7139409
White / 40 768686353031 7123080
Harbor Blue Anodized / 48 768686455247 7139418
White / 41 768686353048 7123081
Harbor Blue Anodized / 49 768686455254 7139419
White / 42 768686353055 7123082 210000028433
Harbor Blue Anodized / 50 768686455261 7139420
White / 43 768686353062 7123083 210000025142
Harbor Blue Anodized / 40 768686455162 7139410
White / 44 768686353079 7123084 210000025143
Harbor Blue Anodized / 41 768686455179 7139411
White / 45 768686353086 7123085 210000025144
Harbor Blue Anodized / 42 768686455186 7139412
White / 46 768686353093 7123086 210000025145
Harbor Blue Anodized / 43 768686455193 7139413
White / 47 768686353109 7123087
Harbor Blue Anodized / 44 768686455209 7139414
White / 48 768686353116 7123088
Harbor Blue Anodized / 45 768686455216 7139415
White / 49 768686353123 7123089
Harbor Blue Anodized / 46 768686455223 7139416
White / 50 768686353130 7123090
Harbor Blue Anodized / 47 768686455230 7139417

Reviews