Details
For outdoor adventures where bike meets trail. These Five Ten men's shoes feature a Stealth Phantom rubber outsole for unbeatable grip on or off your bike. A moulded toe cap offers protection. The open mesh upper provides breathable comfort. Made with a series of recycled materials, this upper features at least 50% recycled content. This product represents just one of our solutions to help end plastic waste.
- Lace closure
- Open mesh upper with synthetic overlays
- EVA midsole
- Moulded toe cap
| Europe | US Mens | US & Canada | UK |
|---|---|---|---|
| 35 | - | 4 | 2 |
| 35 | - | 4.5 | 2.5 |
| 35-36 | - | 5 | 3 |
| 36 | - | 5.5 | 3.5 |
| 36-37 | - | 6 | 4 |
| 37 | - | 6.5 | 4.5 |
| 37-38 | - | 7 | 5 |
| 38 | 6 | 7.5 | 5.5 |
| 38-39 | 6.5 | 8 | 6 |
| 39 | 7 | 8.5 | 6.5 |
| 39-40 | 7.5 | 9 | 7 |
| 40 | 8 | 9.5 | 7.5 |
| 40-41 | 8.5 | 10 | 8 |
| 41 | 9 | 10.5 | 8.5 |
| 41-42 | 9.5 | 11 | 9 |
| 42 | 10 | 11.5 | 9.5 |
| 42-43 | 10.5 | 12 | 10 |
| 44 | 11 | - | 10.5 |
| 44-45 | 11.5 | - | 11 |
| 45 | 12 | - | 11.5 |
| 46 | 13 | - | 12.5 |
| 47 | 14 | - | 13.5 |
| 48 | 15 | - | 14.5 |
| 49 | 16 | - | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Core Black/Ftwr White/Gray Six / 10.5 | 195748039327 | GW9432-10- | 210000041360 |
| Core Black/Ftwr White/Gray Six / 11 | 195748039273 | GW9432-11 | 210000041356 |
| Core Black/Ftwr White/Gray Six / 11.5 | 195748042976 | GW9432-11- | 210000041359 |
| Core Black/Ftwr White/Gray Six / 12 | 195748043003 | GW9432-12 | 210000041357 |
| Core Black/Ftwr White/Gray Six / 13 | 195748039303 | GW9432-13 | |
| Core Black/Ftwr White/Gray Six / 7 | 195748042983 | GW9432-7 | |
| Core Black/Ftwr White/Gray Six / 7.5 | 195748043010 | GW9432-7- | |
| Core Black/Ftwr White/Gray Six / 8 | 195748039280 | GW9432-8 | 210000041358 |
| Core Black/Ftwr White/Gray Six / 8.5 | 195748039297 | GW9432-8- | 210000041355 |
| Core Black/Ftwr White/Gray Six / 9 | 195748039259 | GW9432-9 | 210000041354 |
| Core Black/Ftwr White/Gray Six / 9.5 | 195748042969 | GW9432-9- | 210000041353 |
| Core Black/Ftwr White/Gray Six / 10 | 195748039266 | GW9432-10 | 210000041352 |
| Gray Six/Core Black/Olive Strata / 6 | 197611029343 | IH0812-6 | |
| Gray Six/Core Black/Olive Strata / 10.5 | 197611025673 | IH0812-10- | |
| Gray Six/Core Black/Olive Strata / 11 | 197611025598 | IH0812-11 | |
| Gray Six/Core Black/Olive Strata / 11.5 | 197611029329 | IH0812-11- | |
| Gray Six/Core Black/Olive Strata / 12 | 197611029299 | IH0812-12 | |
| Gray Six/Core Black/Olive Strata / 12.5 | 197611025642 | IH0812-12- | |
| Gray Six/Core Black/Olive Strata / 13 | 197611029305 | IH0812-13 | |
| Gray Six/Core Black/Olive Strata / 14 | 197611029312 | IH0812-14 | |
| Gray Six/Core Black/Olive Strata / 15 | 197611025604 | IH0812-15 | |
| Gray Six/Core Black/Olive Strata / 6.5 | 197611025666 | IH0812-6- | |
| Gray Six/Core Black/Olive Strata / 7 | 197611025611 | IH0812-7 | |
| Gray Six/Core Black/Olive Strata / 7.5 | 197611029336 | IH0812-7- | |
| Gray Six/Core Black/Olive Strata / 8 | 197611025659 | IH0812-8 | |
| Gray Six/Core Black/Olive Strata / 8.5 | 197611025635 | IH0812-8- | |
| Gray Six/Core Black/Olive Strata / 9 | 197611025628 | IH0812-9 | |
| Gray Six/Core Black/Olive Strata / 9.5 | 197611025581 | IH0812-9- | |
| Gray Six/Core Black/Olive Strata / 10 | 197611029282 | IH0812-10 | |
| Silver Violet/Ftwr White/Steel / 10.5 | 195748043188 | HQ1062-10- | |
| Silver Violet/Ftwr White/Steel / 11 | 195748043164 | HQ1062-11 | |
| Silver Violet/Ftwr White/Steel / 11.5 | 195748043133 | HQ1062-11- | |
| Silver Violet/Ftwr White/Steel / 12 | 195748043089 | HQ1062-12 | |
| Silver Violet/Ftwr White/Steel / 7 | 195748043126 | HQ1062-7 | |
| Silver Violet/Ftwr White/Steel / 8 | 195748043072 | HQ1062-8 | |
| Silver Violet/Ftwr White/Steel / 8.5 | 195748043119 | HQ1062-8- | |
| Silver Violet/Ftwr White/Steel / 9 | 195748043171 | HQ1062-9 | |
| Silver Violet/Ftwr White/Steel / 9.5 | 195748043140 | HQ1062-9- | |
| Silver Violet/Ftwr White/Steel / 10 | 195748043102 | HQ1062-10 | |
| Solar Gold/Core Black/Impact Orange / 10.5 | 195748035275 | HQ3563-10- | |
| Solar Gold/Core Black/Impact Orange / 11 | 195748039198 | HQ3563-11 | |
| Solar Gold/Core Black/Impact Orange / 11.5 | 195748035251 | HQ3563-11- | |
| Solar Gold/Core Black/Impact Orange / 12 | 195748039150 | HQ3563-12 | |
| Solar Gold/Core Black/Impact Orange / 13 | 195748039167 | HQ3563-13 | |
| Solar Gold/Core Black/Impact Orange / 7 | 195748039129 | HQ3563-7 | |
| Solar Gold/Core Black/Impact Orange / 7.5 | 195748039235 | HQ3563-7- | |
| Solar Gold/Core Black/Impact Orange / 8 | 195748039181 | HQ3563-8 | |
| Solar Gold/Core Black/Impact Orange / 8.5 | 195748039242 | HQ3563-8- | |
| Solar Gold/Core Black/Impact Orange / 9 | 195748035268 | HQ3563-9 | |
| Solar Gold/Core Black/Impact Orange / 9.5 | 195748039211 | HQ3563-9- | |
| Solar Gold/Core Black/Impact Orange / 10 | 195748035244 | HQ3563-10 |
