Skip to main content

Five Ten Freerider Pro Flat Shoes

Five Ten Freerider Pro Flat Shoes
  • Color: Core Black/FTWR White/FTWR White
  • Color: Putty Gray/Carbon/Charcoal
  • Color: Solar Gold/Ftwr White/Impact Orange
  • Color: FTWR White/Core Black/Red
  • Color: Gray Six/Silver Pebble/Core Black
  • Color: Gray Three/Bronze/Core Black
$160.00
Color:
Size: Select size
Please select options Unavailable

Details

All-day comfort on and off the mountain. The Five Ten Freerider Pro flat pedal biking shoes provide grip and durability for all-mountain and enduro riding. An impact-resistant toe box complements the medium-stiff build for a responsive ride. The signature sticky rubber and purpose-built tread pattern keep your feet firmly planted on your pedals. The shoes have a casual look for times off the bike.

- Lace closure
- High abrasion-resistant materials provide durability where needed
- Textile lining, synthetic upper
- Impact-resistant toe box
- Lightweight EVA midsole

Sizes:
EuropeUS MensUS & CanadaUK
35 - 4 2
35 - 4.5 2.5
35-36 - 5 3
36 - 5.5 3.5
36-37 - 6 4
37 - 6.5 4.5
37-38 - 7 5
38 6 7.5 5.5
38-39 6.5 8 6
39 7 8.5 6.5
39-40 7.5 9 7
40 8 9.5 7.5
40-41 8.5 10 8
41 9 10.5 8.5
41-42 9.5 11 9
42 10 11.5 9.5
42-43 10.5 12 10
44 11 - 10.5
44-45 11.5 - 11
45 12 - 11.5
46 13 - 12.5
47 14 - 13.5
48 15 - 14.5
49 16 - 15.5

Part Numbers

Option UPC MPN Store SKU
Core Black/FTWR White/FTWR White / 6 195744690546 IF7425-6
Core Black/FTWR White/FTWR White / 6.5 195744690614 IF7425-6-
Core Black/FTWR White/FTWR White / 7 195744690584 IF7425-7
Core Black/FTWR White/FTWR White / 7.5 195744690553 IF7425-7-
Core Black/FTWR White/FTWR White / 8 195744690621 IF7425-8 210000041298
Core Black/FTWR White/FTWR White / 8.5 195744690638 IF7425-8- 210000041307
Core Black/FTWR White/FTWR White / 9 195744690485 IF7425-9 210000041314
Core Black/FTWR White/FTWR White / 9.5 195744690515 IF7425-9- 210000041321
Core Black/FTWR White/FTWR White / 10 195744690492 IF7425-10 210000041319
Core Black/FTWR White/FTWR White / 10.5 195744690508 IF7425-10- 210000041323
Core Black/FTWR White/FTWR White / 11 195744690577 IF7425-11 210000041324
Core Black/FTWR White/FTWR White / 11.5 195744690478 IF7425-11- 210000041325
Core Black/FTWR White/FTWR White / 12 195744690591 IF7425-12 210000041318
Core Black/FTWR White/FTWR White / 12.5 195744690522 IF7425-12- 210000041327
Core Black/FTWR White/FTWR White / 13 195744690539 IF7425-13 210000041317
Core Black/FTWR White/FTWR White / 14 195744690607 IF7425-14
Core Black/FTWR White/FTWR White / 15 195744690560 IF7425-15
FTWR White/Core Black/Red / 6 197611033289 IH0815-6
FTWR White/Core Black/Red / 6.5 197611033227 IH0815-6-
FTWR White/Core Black/Red / 7 197611033319 IH0815-7
FTWR White/Core Black/Red / 7.5 197611033326 IH0815-7-
FTWR White/Core Black/Red / 8 197611033302 IH0815-8
FTWR White/Core Black/Red / 8.5 197611033258 IH0815-8-
FTWR White/Core Black/Red / 9 197611033197 IH0815-9
FTWR White/Core Black/Red / 9.5 197611033180 IH0815-9-
FTWR White/Core Black/Red / 10 197611033272 IH0815-10
FTWR White/Core Black/Red / 10.5 197611033296 IH0815-10-
FTWR White/Core Black/Red / 11 197611033203 IH0815-11
FTWR White/Core Black/Red / 11.5 197611033234 IH0815-11-
FTWR White/Core Black/Red / 12 197611033166 IH0815-12
FTWR White/Core Black/Red / 12.5 197611033210 IH0815-12-
FTWR White/Core Black/Red / 13 197611033173 IH0815-13
FTWR White/Core Black/Red / 14 197611033241 IH0815-14
FTWR White/Core Black/Red / 15 197611033265 IH0815-15
Gray Six/Silver Pebble/Core Black / 6 197611044858 IH0816-6
Gray Six/Silver Pebble/Core Black / 6.5 197611048580 IH0816-6-
Gray Six/Silver Pebble/Core Black / 7 197611048573 IH0816-7
Gray Six/Silver Pebble/Core Black / 7.5 197611048542 IH0816-7-
Gray Six/Silver Pebble/Core Black / 8 197611048559 IH0816-8
Gray Six/Silver Pebble/Core Black / 8.5 197611048481 IH0816-8-
Gray Six/Silver Pebble/Core Black / 9 197611048597 IH0816-9
Gray Six/Silver Pebble/Core Black / 9.5 197611048603 IH0816-9-
Gray Six/Silver Pebble/Core Black / 10 197611044872 IH0816-10
Gray Six/Silver Pebble/Core Black / 10.5 197611048528 IH0816-10-
Gray Six/Silver Pebble/Core Black / 11 197611048566 IH0816-11
Gray Six/Silver Pebble/Core Black / 11.5 197611048504 IH0816-11-
Gray Six/Silver Pebble/Core Black / 12 197611048511 IH0816-12
Gray Six/Silver Pebble/Core Black / 12.5 197611048535 IH0816-12-
Gray Six/Silver Pebble/Core Black / 13 197611044865 IH0816-13
Gray Six/Silver Pebble/Core Black / 14 197611048498 IH0816-14
Gray Six/Silver Pebble/Core Black / 15 197611044841 IH0816-15
Gray Three/Bronze/Core Black / 13 195748039532 HQ1085-13
Putty Gray/Carbon/Charcoal / 7 196471220938 ID2450-7
Putty Gray/Carbon/Charcoal / 7.5 196471220976 ID2450-7-
Putty Gray/Carbon/Charcoal / 8 196471220914 ID2450-8
Putty Gray/Carbon/Charcoal / 8.5 196471220990 ID2450-8-
Putty Gray/Carbon/Charcoal / 9 196471220907 ID2450-9
Putty Gray/Carbon/Charcoal / 9.5 196471220983 ID2450-9-
Putty Gray/Carbon/Charcoal / 10 196471220891 ID2450-10
Putty Gray/Carbon/Charcoal / 10.5 196471220921 ID2450-10-
Putty Gray/Carbon/Charcoal / 11 196471220969 ID2450-11
Putty Gray/Carbon/Charcoal / 11.5 196471220884 ID2450-11-
Putty Gray/Carbon/Charcoal / 12 196471224646 ID2450-12
Putty Gray/Carbon/Charcoal / 13 196471220952 ID2450-13
Putty Gray/Carbon/Charcoal / 14 196471224639 ID2450-14
Solar Gold/Ftwr White/Impact Orange / 7 195748035404 HQ1086-7
Solar Gold/Ftwr White/Impact Orange / 7.5 195748035282 HQ1086-7-
Solar Gold/Ftwr White/Impact Orange / 8 195748035350 HQ1086-8
Solar Gold/Ftwr White/Impact Orange / 8.5 195748035305 HQ1086-8-
Solar Gold/Ftwr White/Impact Orange / 9 195748035374 HQ1086-9
Solar Gold/Ftwr White/Impact Orange / 9.5 195748035312 HQ1086-9-
Solar Gold/Ftwr White/Impact Orange / 10 195748035381 HQ1086-10
Solar Gold/Ftwr White/Impact Orange / 10.5 195748035435 HQ1086-10-
Solar Gold/Ftwr White/Impact Orange / 11 195748035442 HQ1086-11
Solar Gold/Ftwr White/Impact Orange / 11.5 195748035299 HQ1086-11-
Solar Gold/Ftwr White/Impact Orange / 12 195748035336 HQ1086-12
Solar Gold/Ftwr White/Impact Orange / 13 195748035329 HQ1086-13

Reviews